yesterday I did 65 min on the elliptical
today I did 45 min on the elliptical along with a good workout of arms and legs on the weight machines.
I made the zero pt WW soup again, it is sooo yummy. I have already packed it for tomarrows lunch
here is my food post for yesterday and today:
I just noticed I didn't eat all my points for the day, but in actuality, I think I may have missed a few items when recording. (I know I had the last 3 pieces of my See's candy last night when I went to bed.......)
I need to do a better job of this!
Wednesday, January 07, 2009
Morning | |
1 cup(s) fat-free skim milk | 2 |
1 packet(s) Lower Sugar Oatmeal, apples & cinnamon | 2 |
Subtotal | 4 |
Midday | |
3 oz cooked chicken fillet | 2.5 |
1 small apple(s) | 1 |
1 cup(s) spinach | 0 |
1/2 medium sweet red pepper(s) | 0 |
1/2 cup(s) green cabbage | 0 |
1 serving(s) Dannon activia yogurt | 1 |
2 serving(s) bacon dressing | 2 |
Subtotal | 6.5 |
Evening | |
2 tbsp Original | 2 |
1 cup(s) Puffed Cereal | 1 |
Subtotal | 3 |
Anytime | |
2 serving(s) Tribe hummus | 2 |
3 oz baby carrots | 0.5 |
1 cup(s) celery | 0 |
Subtotal | 2.5 |
Food POINTS values total used | 16 |
Food POINTS values remaining | 7 |
Activity | |
elliptical - Activity I created | 7 |
Activity POINTS values earned | 7 |
Thursday, January 08, 2009
Morning | |
1 cup(s) fat-free skim milk | 2 |
1 packet(s) Lower Sugar Oatmeal, apples & cinnamon | 2 |
1 serving(s) Dannon activia yogurt | 1 |
Subtotal | 5 |
Midday | |
1/2 cup(s) Low-Fat 2% Milkfat Small Curd Cottage Cheese | 2 |
1 serving(s) TJ's cranberry apple butter | 0 |
2 slices low cal bread - Quick-added food | 1 |
1 wedge(s) Light Creamy Swiss Original Flavor | 1 |
1 serving(s) turkey lunch meat | 1 |
Subtotal | 5 |
Evening | |
4 oz mushroom(s) | 0.5 |
dressing - Quick-added food | 1 |
1 piece(s) Light string cheese | 1 |
1 cup(s) spinach | 0 |
1 cup(s) zucchini | 0 |
1/2 cup(s) potato(es) | 1 |
Subtotal | 3.5 |
Anytime | |
1 small apple(s) | 1 |
3 oz baby carrots | 0.5 |
Subtotal | 1.5 |
Food POINTS values total used | 15 |
Food POINTS values remaining | 8 |
Activity | |
elliptical - Activity I created | 5 |
Activity POINTS values earned | 5 |
No comments:
Post a Comment