45 min on elliptical and then a great workout on the weight machines both arms and legs.
Tuesday, January 06, 2009
Morning | |
1 packet(s) Lower Sugar Oatmeal, apples & cinnamon | 2 |
1 cup(s) fat-free skim milk | 2 |
Subtotal | 4 |
Midday | |
1 cup(s) cooked couscous | 3 |
1 serving(s) Dannon activia yogurt | 1 |
1 small apple(s) | 1 |
3 oz cooked chicken fillet | 2.5 |
1/2 cup(s) green cabbage | 0 |
1 cup(s) spinach | 0 |
1/2 medium sweet red pepper(s) | 0 |
2 serving(s) bacon dressing | 2 |
Subtotal | 9.5 |
Evening | |
8 oz mushroom(s) | 0.5 |
1/2 cup(s) Cooked Kashi Pilaf | 3 |
dressing - Quick-added food | 2 |
Subtotal | 5.5 |
Anytime | |
3 oz baby carrots | 0.5 |
2 serving(s) Tribe hummus | 2 |
1 large banana(s) | 2 |
1 cup(s) celery | 0 |
Subtotal | 4.5 |
Food POINTS values total used | 23.5 |
Food POINTS values remaining | 0 |
Activity | |
eliptical - Activity I created | 5 |
Activity POINTS values earned | 5 |
No comments:
Post a Comment