Saturday, January 03, 2009
Morning | |
1 packet(s) Lower Sugar Oatmeal, maple & brown sugar | 2 |
10 oz fat-free skim milk | 2 |
Subtotal | 4 |
Midday | |
1 small apple(s) | 1 |
1 cup(s) grapes | 1 |
1 item(s) Multi-grain | 1 |
1 serving(s) TJ's cranberry apple butter | 0 |
1 wedge(s) Light Creamy Garlic & Herb | 1 |
1 serving(s) turkey lunch meat | 1 |
Subtotal | 5 |
Evening | |
140 gm Cooked Kashi Pilaf | 3 |
3 oz cooked cod | 2 |
1 cup(s) spinach | 0 |
Subtotal | 5 |
Anytime | |
3 item(s) cashews | 1 |
1 cup(s) Puffed Cereal | 1 |
1/2 cup(s) Honey Nut Cheerios | 1.5 |
2 tbsp Original | 2 |
3 gm Peanut M&M's | 0.5 |
Subtotal | 6 |
Food POINTS values total used | 20 |
Food POINTS values remaining | 3 |
Activity | |
elliptical - Activity I created | 3 |
Activity POINTS values earned | 3 |
No comments:
Post a Comment