Food:
Tuesday, December 30, 2008
Morning | |
10 oz fat-free skim milk | 2 |
1 serving(s) Oatmeal | 2 |
1 serving(s) TJ's cranberry apple butter | 0 |
Subtotal | 4 |
Midday | |
1 large banana(s) | 2 |
1 large tangerine(s) | 1 |
1 cup(s) sweet red pepper(s) | 0 |
1 serving(s) Dannon activia yogurt | 1 |
2 cup(s) Italian-style vegetable soup | 1.5 |
Subtotal | 5.5 |
Evening | |
1/2 cup(s) Low-Fat 2% Milkfat Small Curd Cottage Cheese | 2 |
1 serving(s) TJ's cranberry apple butter | 0 |
1 serving(s) eggo nutri grain whole wheat waffles | 3 |
1/4 cup(s) fat-free egg substitute | 1 |
1 slice(s) Singles | 1 |
1 serving(s) turkey lunch meat | 1 |
Subtotal | 8 |
Anytime | |
3 oz baby carrots | 0.5 |
1 small apple(s) | 1 |
2 serving(s) Tribe hummus | 2 |
1 piece(s) Light string cheese | 1 |
2 tbsp Original | 2 |
1 cup(s) Puffed Cereal | 1 |
Subtotal | 7.5 |
Food POINTS values total used | 25 |
No comments:
Post a Comment