Wednesday, December 31, 2008
| Morning | |
| 10 oz fat-free skim milk | 2 |
| 1 serving(s) Oatmeal | 2 |
| Subtotal | 4 |
| Midday | |
| 2 oz cooked chicken fillet | 2 |
| 1 large tangerine(s) | 1 |
| 1 cup(s) spinach | 0 |
| 1/2 cup(s) cooked couscous | 1.5 |
| 1 serving(s) Dannon activia yogurt | 1 |
| Subtotal | 5.5 |
| Evening | |
| 1 item(s) Turkey Breast Sub | 5 |
| Subtotal | 5 |
| Anytime | |
| 1 small apple(s) | 1 |
| 3 oz baby carrots | 0.5 |
| 1 serving(s) Tribe hummus | 1 |
| 100 cal popcorn - Quick-added food | 2 |
| 1 piece(s) Light string cheese | 1 |
| 2 tbsp Original | 2 |
| 1 cup(s) Puffed Cereal | 1 |
| Subtotal | 8.5 |
| Food POINTS values total used | 23 |
No comments:
Post a Comment